Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Plate | ca. 1952 | 1955.181 | |
|
Plate: "Illinois Central" | 1951 | 1955.192 |
| Plate: "Western Pacific..." | ca. 1930-1955 | 1955.197 | |
| Plate: "Chicago Rock Island..." | ca. 1930-1955 | 1955.184 | |
| Plate: "Richmond Washington Line" | ca. 1930-1955 | 1955.185 | |
| Plate: Wabash | ca. 1946-1955 | 1955.195 | |
| Plate | ca. 1930-1955 | 1955.187 | |
| Plate | 1954-1955 | 1955.190 | |
| Pin: Verizon Wireless | ca. 2000 | 2003.97.41 | |
| Plate | ca. 1950-1955 | 1955.208 |





