Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Fraktur: Certificate of the Birth and Baptism of David Ervin in Northampton County, Pennsylvania | 1810 | 1937.1821 | |
| 2008.44. | 2008.44. | ||
| Old House, 10th avenue and West 86th Street, New York City | 1884 | 1960.72 | |
| Study for an Illustration in "Kerry Kangaroo" | c. 1957 | 2000.839 | |
| Minatarree (Two Men [One an Elderly Chief], One Child, and One Woman) | 1866-68 | 1872.23.34 | |
| Black-throated Green Warbler ( Dendroica virens) | 1827 | 1962.42 | |
| Uniforms of the American Revolution: Private, 1st Georgia Continental Infantry | c. 1910 | 1921.100 | |
| Sketch of a Seated Man in Top Hat | c. 1826 | 1979.39c | |
| Stairs Leading up to Mont Saint-Michel, France | September 10, 1874 | 1935.85.2.52 | |
| View of the Victory Fleet Steaming up the Hudson River, New York City | 1919 | 1945.539 |




