Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Portrait of Catherine Anna Remsen Schuchardt (1812-1877) | c. 1840 | 1954.184 | |
| Sketchbook of 72 Folios, 17 blank, with 32 loose sheets | c. 1928 | INV.14713 | |
| Brevoort House, New York City | c. 1900-10 | 1915.46 | |
| Powder Horn: The French (F-30), Two Sides Depicted | c. 1890 | 1907.36.427 | |
| Eagle Dance (Choctaw) | 1866-68 | 1872.23.153 | |
|
Purple Sandpiper (Calidris maritima), Havell plate no. 284 | 1832-33 | 1863.17.284 |
| View of the Fort of Natchez, Mississippi | 1796 | 1899.6 | |
| Mrs. Inman; from disassembled Cummings album | 1979.7a | ||
| Gray Wagtail (Motacilla cinerea), Female | c. 1554-1564 | 1889.10.2.28 | |
| Grasslands Hospital, Valhalla, New York | 1935 | 1981.69 |





