Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Bachman's Sparrow (Aimophila aestivalis), Havell plate no. 165; studies of birds' tails | 1832 | 1863.17.165 |
|
Asahel Wadsworth: Silhouette | 1794 | Z.2425 |
|
Dr. Nathan Webb (d. 1795): Silhouette | 1792 | Z.2419 |
|
Homage to Ton 5 | ca. 1970s | 2012.20.11 |
|
Ruddy Turnstone (Arenaria interpres), Havell plate no. 304 | 1824 | 1863.17.304 |
| Landscape with Woodland Stream | 1909 | 1944.416 | |
| Tea Room in the Morris-Jumel Mansion, New York City; verso: view of a room with a desk | 1924 | X.314 | |
|
Equestrian Statue of King George III, Bowling Green, New York City | 1912 | 1923.113 |
| Profile Portrait of Lieutenant-General James Guthrie Harbord (1866-1947) | 1930 | 1990.1.90 | |
|
Sketch of a Woman with a Shawl | 1878-1883 | 1935.85.1.54 |











