Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Study for a Lithograph: National Theatre, New York City | 1836 | 1942.705 | |
| Keyport, New Jersey | 1877 | 1949.285 | |
| Profile Portrait of Burton J. Hendrick (1870-1949) | 1937 | 1990.1.236 | |
| Copy from Veronese | c. 1870-1880 | 1935.85.2.74 | |
|
Shahaka (Sheheke or Big White c. 1766-1812), Chief of the Mandans | 1806-07 | 1860.95 |
| Breakneck Hill, Knightsbridge Road, New York City; verso: partial sketch of a map | c. 1870 | 1912.40 | |
| Tree Study, Barrytown, New York | 1865 | 1918.80 | |
| Elizabeth Voorhees Bennett | c. 1800 | 1957.233 | |
| Tombstone of Obadiah Huntt (d. 1760), Trinity Churchyard, New York City | c. 1872 | Z.2013.5 | |
| Jane Aitken: Silhouette | c. 1803-1810 | Z.2564bbbb |





