Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Jane M. Oakley: Silhouette | 1859 | Z.2631 |
| Study of a Sculpture in l'Ecole des Beaux Arts, Paris, France | September 10, 1875 | 1935.85.2.146 | |
| New York from Hoboken, New Jersey | c. 1838 | 1910.14 | |
| Powder Horn: Nathan Plummer (R-103), with Vignette Portraits of General Nicholas Herkimer and Marinus Willett | 1890 | 1907.36.282 | |
|
Forster's Tern (Sterna forsteri) and Trudeau's Tern (Sterna trudeaui), Havell plate no. 409 | 1821; 1838 | 1863.17.409 |
| Wooded Stream with Fisherman, from disassembled Cummings album | c. 1827-32 | 1979.47 | |
| Profile Portrait of Sumner N. Blossom (1893?-1977) | 1937 | 1990.1.231 | |
| Ring Ouzel (Turdus torquatus), Adult Male | c. 1554-1564 | 1889.10.4.2 | |
| View of Hagerstown, Maryland | 1861-65 | 1945.580.28 | |
| Lafayette's Introduction to the Army; verso: Colonial Scene | 1936.837 |






