Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Miss Homer: Silhouette | 1859 | Z.2612 |
| Two Sketches: A Cliff Side; Two Figures and a Sea Serpent | 1875 | 1935.85.2.128 | |
| Study of Trees, Woodstock, New Hampshire | 1857 | 1918.151 | |
| Cavalry Exercise (Camanchee) | 1866-68 | 1872.23.183 | |
|
Least Bittern (Ixobrychus exilis), Havell plate no. 210 | 1820; 1832 | 1863.17.210 |
| Dr. William David Coolidge (1873-1975) | c. 1945 | 1947.233 | |
| Unidentified woman | 1979.17c | ||
| Eurasian Tawny Owl (Strix aluco), gray variant | c. 1554-1564 | 1889.10.3.38 | |
| Unidentified Young Woman: Silhouette | 1790-1820 | Z.2516 | |
| Courthouse, Mineola, Long Island, New York | 1935 | 1981.81 |






