Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Uniforms of the American Revolution: Soldier, 13th Pennsylvania Regiment, Continental Line | 1910 | 1927.135 | |
|
Blackpoll Warbler (Dendroica striata), Havell plate no. 133 | 1821; 1829 | 1863.17.133 |
|
Johanna Maria ("Jenny") Lind (1820-1887): Silhouette | c. 1850 | Z.2397 |
| Fraktur: "Sag Was Hilft Alle Welt Mit...", Calligraphy Lesson (Vorschrift) | 1813 | 1905.314 | |
| A Hillside Path in Union Hill, New Jersey | 1865 | 2008.44.3 | |
| Collection of 49 drawings and studies | 1903-1914 | INV.14738 | |
| G. Jones House on the East River, Yorkville, New York City | 1925.172 | ||
| Minatarree (Woman and Two Men) | 1866-68 | 1872.23.35 | |
| The Candle Room in the Morris-Jumel Mansion, New York City; verso: view of a room with a desk | 1924 | X.316 | |
|
Uniforms of the American Revolution: Private, 2nd Maryland Continental Infantry | c. 1910 | 1921.101 |







