Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Klatsop (Three Men) | 1866-68 | 1872.23.100 | |
|
Solitary Vireo (Vireo solitarius), Havell plate no. 28 | 1822 | 1863.17.28 |
|
Allegory of New Amsterdam or New York in America: Study for the Engraving "N: Amsterdam, ou N: Iork in Ameriq--:" | c. 1700 | 1949.45 |
| Five and Dime, from the Series "59th Street Drawings" | c. 1945-46 | 1976.13.31 | |
| [Southern?] Cassowary (Casuarius casuarius) | c. 1730s | 1889.10.1.8 | |
| View from Mr. Higg's House | c. 1845 | 1897.8m | |
| Uniforms of British and Canadian Troops Serving in Canada, War of 1812: Sergeant, 19th Light Dragoons | 1931 | 1932.177 | |
| Architectural Rendering of the Country Home of Henry Baldwin and James Hazen Hyde, Bayshore, Long Island, New York | 1952.286 | ||
| Album containing around 302 small drawings, including insert of smaller bound group of ten sketches | 1817-49 | 1951.743 | |
| Captain Totten's Company of Artillery Opening Fire on the Secessionists | 1861 | 1945.580.7 |






