Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Powder Horn: The Ingersoll (R-118), Two Sides Depicted, with Vignettes of Both Panels of the Hartwell Tavern Sign | 1890 | 1907.36.297 | |
| A Beekman Family Coat-of-Arms | after 1855 | 1954.15a | |
| The Orderly Sergt on a Bust | c. 1861-65 | X.297d-e | |
|
Sedge Wren (Cistothorus platensis), Havell plate no. 175 | 1832 | 1863.17.175 |
| Dr. Reinhold Niebuhr (1892-1971); verso: partial sketch of same sitter with glasses | c. 1940-45 | 1947.202 | |
| Arriving Laurel in the Pines, New Jersey, Number Twelve of a Series of Twelve Depicting the Route of James Hazen Hyde's Four-Horse Coach "Liberty" | 1903 | 1960.39 | |
| World Trade Center Construction Site: Steel Framework | 1969 | 2012.26.27 | |
| The U.S.S. "Mississippi" of the Victory Fleet Sailing Past Grant's Tomb, New York City | 1919 | 1945.542 | |
| Rutgers Medical College, Duane Street, New York City; verso: floor plan | 1827 | 1908.32 | |
| Scene in the Palisades (15) | 1852 | 1912.45o |





