Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| The Execution of Nathan Hale, September 22, 1776 | 1955.278 | ||
| Mary H. McKesson II (1902-1936) | ca. 1925 | 1986.3 | |
|
Cerulean Warbler (Dendroica cerulea), Havell plate no. 48 | 1822 | 1863.17.48 |
| Niblo's Garden, Broadway and Prince Streets in 1828, New York City | c. 1895 | 1945.561 | |
| Map: Ye Road to "Oak-Dene" on Cold Spring Road, Dutchess County, New York | 1936.962 | ||
| Nightingale (Luscinia megarhynchos) | c. 1554-1564 | 1889.10.2.10 | |
| Our Artist | c. 1891-1900 | 1957.308.46 | |
| 1950 R-15 Car (Side View) | 1979 | 1980.9b | |
| Squatter's House, Sixth Avenue and 55th Street, New York City | 1880 | 1927.106 | |
| Scenes from the American Revolution: "The Soissonnais" | c. 1916 | 1923.133 |





