Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Bufflehead (Bucephala albeola), Havell plate no. 325 | 1833 | 1863.17.325 |
| Edward Francis Davison (1827-1879) | ca. 1870-1875 | 1941.93 | |
| Bust Portrait of a Man; from disassembled Cummings album | 1979.22c | ||
| Tree Pipit (Anthus trivialis) or Meadow Pipit (Anthus pratensis), Autumn | c. 1554-1564 | 1889.10.4.30 | |
| Study of a Statue at the base of the Campinella, Italy | c. 1875 | 1935.85.2.94 | |
| Bust of Woman Wearing Sun Hat | c. 1836 | 1956.229 | |
| Sioux (Three Men) | 1866-68 | 1872.23.7 | |
| Five Powder Horns: Four Owned by Peter Dumond and The Deville (H-11), with a Vignette View of the Dumond House, Hurley, New York | 1890 | 1907.36.360 | |
| Tombstone of Fitz-Greene Halleck (1790-1867), Guilford, Connecticut? | 1878 | X.460 | |
| Portrait of Thomas Mann (1875-1955) | 1934 | 1990.1.177 |





