Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| View of Fort Sumter, Charleston, South Carolina | c. 1875 | 1964.43 | |
| An Omaha Robe (Facsimile) | 1866-68 | 1872.23.195 | |
|
G. S. Woodhull: Silhouette | 1800-1830 | Z.2572 |
| John Singer Sargent (1856-1925) | 1876 | 1935.85.2.176 | |
| Study of Trees, Bash Bish, South Egremont, Massachusetts | 1918.248 | ||
| Italian Hill Town | c. 1860-69 | 1932.218 | |
| Sioux and Ojibbeway Pipes | 1866-68 | 1872.23.207 | |
|
Long-billed Curlew (Numenius americanus), Havell plate no. 231 | 1831 | 1863.17.231 |
| Production Layout for "Kerry Kangaroo" | c. 1957 | 2000.879 | |
|
World Trade Center Construction Site: North Tower Moving Up with Hudson River Train Supports in the Foreground | 1969 | 2002.43.7 |







