Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Hunter's Point | 1971 | 1982.72 | |
| Andrew E. Belknap: Silhouette | 1806 | Z.2564vv | |
|
Pan Playing Pipes and a Woman Dancing | 1880s | 1935.85.3.27 |
| House at Foot of West Ridge, Van Cortlandt Park, Bronx, New York | c. 1910 | 1915.34 | |
| Mount Washington from Thorn Hill | 1855 | 1918.137 | |
| Medicine Man (Mandan) | 1866-68 | 1872.23.172 | |
|
Red-throated Loon (Gavia stellata), Havell plate no. 202 | 1833 | 1863.17.202 |
| View of the Highlands Looking South from Newburgh, New York | 1905.297 | ||
| Portrait of Eugene Edward Buck (1885-1957) | 1927 | 1990.1.34 | |
| Hen Harrier (Circus cyaneus), Female | c. 1554-1564 | 1889.10.3.31 |






