Museum Collections
Historical Artifacts
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Badge: delegate Coney Island, August 1893 | 1893 | INV.10521 | |
| Fire helmet frontpiece: 41 | 1850-1900 | INV.9054 | |
| Badge: delegate Flushing L.I. August 1917 | INV.10512 | ||
| Badge: delegate Freedonia, NY August 1924 | ca. 1924 | INV.10505 | |
| Badge: delegate Glens Falls, NY August 1920 | INV.10439 | ||
| Badge: delegate Greenport LI Oct. 1903 | 1903 | INV.10584 | |
| Badge: delegate Hampstead NY, June 1915 | 1915 | INV.10523 | |
| Badge: delegate Jamestown NY August 1906 | 1906 | INV.10432 | |
| Badge: delegate Mt. Vernon, NY June 1922 | INV.10500 | ||
| Badge: delegate Newburgh, NY August 1912 | 1912 | INV.10524 |




