Museum Collections
Paintings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Blind Man's Bluff | 1836 | 1940.481 |
|
Mrs. Frederick J. Stetson (ca. 1842-1928) | 1907 | 1947.114 |
|
Mrs. Buna Newton (1866-1951) | 1900 | 1952.330 |
|
John Evers (1797-1884) | 1924.9 | |
|
Catskill Study, N.Y. | ca. 1870 | 1932.29 |
|
Blondin Crossing Niagra Falls on a Tightrope | ca. 1859-1860 | 1959.107 |
|
Mrs. George F. Kreischer (ca. 1850-?) | ca.1900 | 1950.192 |
|
The Bronx | 1924 | 2001.50 |
| Henry Parish (1788-1856) | ca. 1835-1840 | 1953.314 | |
|
Landscape in sepia: Trees with Brook | ca. 1854 | 1930.12 |













