Museum Collections
Paintings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Jesse Hawley (1773-1842) | ca. 1825-1830 | 1832.1 |
|
Organ Man, N.Y.C | ca. 1946 | 1976.4 |
| Peter R. Livingston (1766-1847) | 1841 | 1901.1 | |
|
Edith Malvina Keteltas Wetmore (1870-1966) | 1894 | 1905.265 |
|
Leonard Augustus Bleecker (1786-1841) | ca. 1828 | 1953.18 |
|
Steamboat "Thomas E. Hulse" | 1851 | 1948.488 |
|
Aaron Kirk Paradise (b. 1814) | ca. 1817 | 1948.127 |
| Unidentified man | 18th century | X.726 | |
| Elihu Root (1845-1937) | 1933 | 1933.12 | |
|
Landscape with Temples of Neptune and Hera I ("The Basilica"), Paestum, Italy | 1864 | 1932.36 |











