Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Tailcoat | 1870-1877 | 1934.75a |
|
Candlestick | ca. 1830 | INV.14175 |
|
Candlestick | ca. 1830 | INV.14174 |
|
Tailcoat | 1790-1820 | INV.11350a |
|
Snuffbox | 1800-1850 | INV.7690 |
|
Covered dish | 1904 | 1948.475ab |
|
Plate: Eugenia | 1904 | 1948.475h |
|
Salts (pair) | 1748/49 | 1911.55a |
|
Salts (pair) | 1758/59 | 1911.54ab |
|
Salt | ca. 1780 | 1939.134[dup] |














