Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Partial sheet of streaky orange/ pink glass | ca. 1900 - 1920 | 2007.4.19 |
|
Partial sheet of yellow streaky glass | ca. 1900 - 1920 | 2007.4.20 |
|
Linen drawing for Poppy Shade design 1598 | ca. 1906-1910 | 2007.4.21 |
|
Patterns for Poppy shade (model 1598) | ca. 1906-1910 | 2007.4.22a,b |
|
Design drawing for Daffodil and Narcissus shade (model 1917) | ca. 1910-1913 | 2007.4.23 |
|
Parade on Broadway for McKinley & Hobart | 1896 | PR.008.1 |
|
South-west corner of Irving Place and Sixteenth Street | 1909 | PR.020.19.1 |
|
Madison Square and Fifth Avenue | 1898 | PR.020.51.1 |
|
Metropolitan Opera House | 1897-1898 | PR.020.84.1 |
|
Twenty-third Street west of Sixth Avenue | 1900 | PR.020.FF.2 |














