Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Kennedy/Cope | 1960 | 2008.18.1.2 |
|
HUMPHREY/ FOR/ PRESIDENT | 1968 | 2008.18.1.3 |
|
LABOR/ FOR/ CAREY | 1974 | 2008.18.1.4 |
|
PAUL/ CURRAN/ FOR/ GOVERNOR | 1982 | 2008.18.1.5 |
|
Moynihan For Senate | 1982 | 2008.18.1.6 |
|
O!Dwyer /FOR/ U.S.SENATE | 1974 | 2008.18.1.7 |
|
STANLEY SIMON/ THE BRONX | 1984 | 2008.18.1.8 |
|
BORO/STANLEY/SIMON/PRESIDENT | 1984 | 2008.18.1.9 |
|
Duryea/ for Governor | 1974 | 2008.18.1.10 |
|
Vote/ LaGuardia /American Labor | 1937 | 2008.18.1.11 |














