Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Projectile points (3) | 1500-1700 | 1848.82a-c |
|
Celt | 1500-1700 | 1848.87 |
|
Hudson River Steamboat "Clermont" | 1858 | 1859.7 |
|
Washington Irving (1783-1859) | 1865 | 1865.4 |
|
Bowl | 1820-1850 | 1951.355 |
|
Society of Tammany Badge | 1908 | INV.3428 |
|
New-York Historical Society Commemorative Medal | 1857 | 2371 |
|
Franklin D. Roosevelt Presidential Inauguration Medal | 1934 | 2380 |
|
Benjamin Harrison Presidential Medal | 1889 | 165 |
|
Trenton Falls, West Canada Creek, New York | 1869 | 1943.113 |














