Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Fire helmet: chief engineer | 1824-1828 | 1948.401 |
|
Fire helmet: eagle crest, NY exempt | 1854-1880 | INV.9012 |
|
Fire helmet: N.Y. Exempt Association V.D. | 1854-1880 | INV.8883 |
|
Fire helmet: NY Exempt Assn. WOS | 1854-1880 | INV.8877 |
|
Chapeau bras | 1850-1870 | 1951.524 |
|
Fire helmet: Hopkinson Hose Co. | 1850-1880 | INV.9008 |
|
Pipe bowl | 1850-1900 | INV.8566 |
|
Apple parer | 1840-1870 | 1945.168 |
|
Quilted square | 1830-1850 | 1949.95 |
|
Stereoscope | 1870-1880 | INV.216 |














