Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
John Park | ca.1820 | 1927.9 |
|
Alice Christy Colden (1768-1788/89) | ca. 1785 | 1927.64 |
|
The Daughters of Robert Minturn | 1899 | 1905.161 |
|
Henry Bedlow (1767-1838) | ca. 1780 | 1928.6 |
|
Copperplate for House Wren (Troglodytes aedon) Havell Plate no. 83, from John J. Audubon's series "Birds of America" | 1830 | 1946.167 |
|
Willow Flycatcher (Empidonax traillii), Havell plate no. 45; sketch of a bird beak | 1822 | 1863.17.45 |
|
Bandbox | 1845-1865 | 1952.324bc |
|
Textile | 1954 | 1954.196 |
|
Standing stool | 1820-1880 | 1947.521 |
|
Tall case clock | 1798-1812 | 1948.38 |














