Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Kentucky Rifle | 1795-1815 | 1952.358 |
|
Dark-eyed Junco (Junco hyemalis), Havell plate no. 13 | 1822 | 1863.17.13 |
|
Hutch table | 1700-1750 | 1937.1293 |
|
Shoe form | 1850-1900 | 1121b |
|
Northern Parula (Parula americana), Havell plate no. 15 | 1821 | 1863.17.15 |
|
Shoe form | 1850-1900 | 1121c |
|
Peregrine Falcon (Falco peregrinus), Havell plate no. 16 | 1820-c. 1824 | 1863.17.16 |
|
Bald Eagle (Haliaeetus leucocephalus), Havell plate no. 31 | 1828 | 1863.17.31 |
|
Franklin stove | 1845-1875 | 1973.25 |
|
Cerulean Warbler (Dendroica cerulea), Havell plate no. 49 | 1821 | 1863.17.49 |














