Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
European Storm-Petrel (Hydrobates pelagicus), Havell plate no. 340 | 1831 | 1863.17.340 |
|
Great Auk (Pinguinus impennis), Havell plate no. 341 | c. 1834-36 | 1863.17.341 |
|
Ruddy Duck (Oxyura jamaicensis), Havell plate no. 343 | 1820; 1833 | 1863.17.343 |
|
Stilt Sandpiper (Calidris himantopus), Havell plate no. 344 | c. 1833 | 1863.17.344 |
|
Flax wheel | 1750-1850 | 1930.34 |
|
Fragment of the equestrian statue of King George III (tail) | 1770-1776 | 1878.6 |
|
Fragment of the equestrian statue of King George III | 1770-1776 | 1878.7 |
|
Fragment of the equestrian statue of King George III | 1770-1776 | 1875.5 |
|
Carafe | 1840-1880 | 1948.537a |
|
Bandbox | 1800-1840 | 1937.1554 |














