Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Seminole Chief Osceola (1804-1838) | Mid-19th century | 1940.71 |
|
Microscope in case with accessories | 1885-1920 | 1948.483 |
|
Surveyor's instruments in case | 1867-1880 | 1956.127 |
|
Davis & Kidder's Patent Magneto-Electric Machine | ca. 1854 | 1959.27 |
|
Octant | ca. 1840 | 1940.455 |
|
Octant in case | 1850-1870 | 1939.504ab |
|
Ice tongs | 1905-1940 | Z.1012 |
|
Theodore Roosevelt (1858-1919) | 1920 | 1925.27 |
|
Catharine Augusta De Peyster (1835-1911) | ca. 1890 | 1911.24 |
|
Bandbox | 1810-1820 | 1952.325bc |














