Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
The Effect of Principle, Behold the Man | ca. 1806 | 1937.583 |
|
Kerchief | 1815-1820 | X.95 |
|
Puzzle | 1830-1850 | 1944.218a-bbb |
|
Ice wagon | 1900-1920 | 1998.7a-c |
|
Ideal Head: A Suggestion from Life | 1836 | 1903.6 |
|
Hose carriage | ca. 1900 | 1998.30a-d |
|
Cover for developing bath, photography accessory | 1850-1870 | INV.361 |
|
Long-billed Dowitcher (Limnodromus scolopaceus) | c. 1822 | 1863.18.20 |
|
Bullock's Oriole (Icterus bullockii), Northern Waterthrush (Seiurus noveboracensis), Lesser Goldfinch (Carduelis psaltria), and Varied Thrush (Ixoreus naevius), Havell plate no. 433 | c. 1836 | 1863.17.433 |
|
1975.30 | 1829-1835 | 1975.30 |














