Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Unidentified Woman (Mlle. Myraguet or Miss Haines?): Silhouette | 1859 | Z.2627 |
|
Preparatory Study for "Subway Construction" | 1938 | 1979.94 |
|
Italian Landscape with Cypresses and Umbrella Pines | c. 1862 | 1932.211 |
|
Bald Eagle (Haliaeetus leucocephalus) | 1820 | 1863.18.40 |
|
The Philip Schuyler (1788-1865) Family | 1824 | 1952.81 |
|
Sketch from a bound album | 1935.85.3.10 | |
|
Payouska (Pawhuska, c. 1752-1832), Chief of the Great Osage | 1804 | 1860.92 |
|
Unidentified Man: Silhouette | 1800-1830 | Z.2520 |
|
Crested Caracara (Caracara cheriway), Havell plate no. 161 | 1831 | 1863.17.161 |
|
"Half Moon" and "Clermont" in Hudson River, New York | 1909 | 1943.483 |














