Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Northern Goshawk (Accipiter gentilis) and Cooper's Hawk (Accipiter cooperii), Havell plate no. 141 | 1809; c. 1810-19; c. 1829 | 1863.17.141 |
|
Study of Pine and Cypress Trees, Italy | 1860s | 1932.215 |
|
Study of Trees, Shandaken, New York | 1849 | 1918.127 |
|
Study of a woman holding a tambourine | 1878-1883 | 1935.85.1.143 |
|
Common Yellowthroat (Geothlypis trichas), Havell plate no. 23 | 1821 | 1863.17.23 |
|
Self-Portrait (1765-1815) | c. 1805-15 | 1967.48 |
|
Black Guillemot (Cepphus grylle), Havell plate no. 219 | 1833 | 1863.17.219 |
|
Independents Taken Over: Homage to Tan 5 | ca. 1970s | 2012.20.14 |
|
The Charcoal Cart | 1840-44 | 1980.38 |
|
Evolution of artist's signature/tag with notes | 1974 | 2003.38.11 |














