Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Study for "Electricity", Columbian Exposition, Manufacturer's Building | 1890s | 1935.85.3.98 |
|
The New-York Historical Society, 2nd Avenue and 11th Street, New York City | 1855 | X.370 |
|
Bonaparte's Gull (Chroicocephalus philadelphia), Havell plate no. 324 | c. 1821; 1830 | 1863.17.324 |
|
Portrait of Antoinette Kraushaar | ca. 1925 | 2006.30 |
|
Secessionists with Slave Leaders, Bedford County, Virginia | 1857 | 1904.15 |
|
Strange Water | 1999-2000 | 2002.18 |
|
Harlequin Duck (Histrionicus histrionicus), Havell plate no. 297 | 1833 | 1863.17.297 |
|
Figure Studies (after Tintoretto?) | c. 1874 | 1935.85.1.10 |
|
General Sherman's Troops Shooting Bloodhounds | 1861-65 | 1945.580.5 |
|
Meriwether Lewis Clark: Silhouette | 1839 | Z.2608 |














