Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Samuel Benjamin Helbert Judah (1804-1876) | 1903.19 | |
|
Spotted Sandpiper (Actitis macularia), Havell plate no. 310 | 1821 | 1863.17.310 |
|
Bonaparte's Gull (Chroicocephalus philadelphia), Havell plate no. 324 | c. 1821; 1830 | 1863.17.324 |
|
Tracy 168 - FDT56-Coffe Cake - Chi·Chi 133 - Kingtwo- Pel - Clyde Fuéo | ca. 1970s | 2012.20.24 |
|
Council Chamber, City Hall, New York City: Study for Plate 9A of "Bourne's Views of New York" | c. 1831 | 1881.16 |
|
Study for "Leaving the Court--The Photographer" | 1991 | 2004.5.1 |
|
Uniforms of the American Revolution: Private, Butler's Rangers, British Army, 1777 | c. 1910 | 1921.113 |
|
Northern Hawk-Owl (Surnia ulula), Havell plate no. 378 | 1836-37 | 1863.17.378 |
|
In the Atelier of Carolus-Duran: John Singer Sargent (1856-1925) Painting at the Easel in the Company of Frank Fowler (1852-1910) and an Unidentified Artist; verso: two studies of a man in a bowler hat | 1874-76 | 1935.85.2.245 |
|
World Trade Center Construction Site: Inside the North Tower Looking Out | 1969 | 2002.43.3 |














