Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Study for a Figure in "After Dinner" | 1834 | 1947.415 |
|
American Oystercatcher (Haematopus palliatus), Havell plate no. 223 | 1821 | 1863.17.223 |
|
Allegory of New Amsterdam or New York in America: Study for the Engraving "N: Amsterdam, ou N: Iork in Ameriq--:" | c. 1700 | 1949.45 |
|
Canada Goose (Branta canadensis), Havell plate no. 201 | c. 1821; 1833 | 1863.17.201 |
|
Panoramic View of New York City | 1842-45 | 1915.76.3-4 |
|
Mountainous Landscape with Two Trees; verso: study of mountainous landscape | c. 1851 | 1918.69 |
|
Portrait of Charene | 2001 | 2003.3.2 |
|
"MOUNT PLEASANT 1786," The Name of the Beekman Mansion, Composed of Human Figures (Pierrots) | 1786 | 1943.491 |
|
Sketchbook with 7 Folios, and one inserted Folio by a different hand (dated 1855) | c. 1851-55 | 1960.103 |
|
View at Fort Clinton, McGown's Pass, New York City | 1814 | 1889.11 |














