Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Hooded Merganser (Lophodytes cucullatus), Havell plate no. 232 | 1821 | 1863.17.232 |
|
The "Thomas Paine House", New Rochelle, New York | X.337 | |
|
Portrait of a Woman (Miss Thill?) | 1890s | 1935.85.3.83 |
|
Sunnyside, Irvington-on-Hudson, New York | 1856 | 1979.80 |
|
Red-cockaded Woodpecker (Picoides borealis), Havell plate no. 389 | 1821; c. 1836 | 1863.17.389 |
|
Study of a Detail of a Country House with a Window and Hanging Device; verso: two studies | 1874-78 | 1935.85.2.263 |
|
Mrs. S. Woodruff: Silhouette | 1879 | Z.2347 |
|
Bat (Rhinopoma carolinensis?) | c. 1841 | Z.3305 |
|
Sun Rising. Aqueduct on the Pennsylvania Canal Near Hollidaysburg, Pennsylvania | 1830s-40s | 1947.555 |
|
Sooty Tern (Sterna fuscata), Havell plate no. 235 | 1832 | 1863.17.235 |














