Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Study for "Landscape-Composition: In the Catskills" | c. 1848 | 1918.278 |
|
Medical Satire: Zactirin | 1959 | 2000.827 |
|
Carolina Wren (Thryothorus ludovicianus), Havell plate no. 78 | 1822 | 1863.17.78 |
|
Two Putti | July 6, 1891 | 1935.85.3.144 |
|
Miss Scott: Silhouette | 1859 | Z.2626 |
|
Mount Pleasant (the Beekman Mansion) | c. 1865-1930? | 1954.134 |
|
Buttonwood Trunks, Catskill Clove, New York; verso: sketch of trees | 1848 | 1918.82 |
|
Common Greenshank (Tringa nebularia), Havell plate no. 269 | c. 1835 | 1863.17.269 |
|
John Anderson, Jr. (1773-1798) | 1912.14 | |
|
Copy After a Mural (by Ehrman?), Female Figure with Paint Brush and Sketch Pad | c. 1890 | 1935.85.3.80 |














