Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Anatomical and Figure Studies | 1878-1883 | 1935.85.1.93 |
|
Catlin Painting the Portrait of Mah-to-toh-pa (Mandan) in 1832 | 1866-68 | 1872.23.179 |
|
Henri de Gallon (1752-1837) | 1819 | 1949.136 |
|
Uniforms of the American Revolution: Hesse-Cassel Corps | c. 1910 | X.383 |
|
The Boots Cleaner | 1840-44 | 1980.23 |
|
Sharp-tailed Grouse (Tympanuchus phasianellus), Havell plate no. 382 | 1836-37 | 1863.17.382 |
|
Portrait of d'Emault[?] | 1878-1883 | 1935.85.1.92 |
|
Elizabeth Grim Baroness von Altenstein: Silhouette | 1770-1800 | Z.2576 |
|
Esther Tuttle (1815-?) | 1836 | 1937.1717 |
|
Burning of the Bowery Theatre, New York City | 1845 | 1936.983 |














