Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
The Charcoal Cart | 1840-44 | 1980.38 |
|
The New-York Historical Society, 2nd Avenue and 11th Street, New York City | 1855 | X.370 |
|
Uniforms of the American Revolution: Irish Cavalrymen, 17th Regiment of Light Dragoons, British Army | c. 1910 | 1920.149 |
|
Savannah Sparrow (Passerculus sandwichensis), Havell plate no. 109 | 1821 | 1863.17.109 |
|
Portrait of Antoinette Kraushaar | ca. 1925 | 2006.30 |
|
Strange Water | 1999-2000 | 2002.18 |
|
View Across the Great Basin of the World’s Columbian Exposition, Chicago, Illinois | 1893-1894 | 1968.49 |
|
Dead Blue Jay | c. 1865 | 1957.94 |
|
Residence of John Cox Stevens, New York City | 1835 | 1908.27 |
|
Swamp Sparrow (Melospiza georgiana), Havell plate no. 64 | c. 1812; c. 1825 | 1863.17.64 |














