Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Augusta Strange: Silhouette | 1859 | Z.2621a |
|
Band-tailed Pigeon (Columba fasciata), Havell plate no. 367 | 1863.17.367 | |
|
Saratoga Races: Silhouette | c. 1873 | Z.2512 |
|
Thalia, the Second of Beckwith's Nine Muses | 1878-1883 | 1935.85.1.30 |
|
Shahaka (Sheheke or Big White c. 1766-1812), Chief of the Mandans | 1806-07 | 1860.95 |
|
Judge Jan Jacob Cau: Silhouette | 1800-1820 | Z.2359 |
|
Mallard and Gadwall Hybrid (Anas platyrhynchos and Anas strepera), Havell plate no. 338 | 1822 | 1863.17.338 |
|
Steamboat "Sylvan Shore" | c. 1857-77 | 1924.107 |
|
A Reclining Woman, Copy after a painting by Delacroix, Louvre, Paris, France | 1878-1883 | 1935.85.1.161 |
|
Unidentified Man: Silhouette | c. 1850 | Z.2348 |














