Museum Collections
Drawings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Razorbill (Alca torda), Havell plate no. 214 | 1833 | 1863.17.214 |
|
Death- Zello- Rox- Chicago- Life 182- Crachee-II- Sabre 115- The Crazy five | ca. 1970s | 2012.20.8 |
|
Equestrian Statue of Simon Bolivar, Central Park, New York; verso: studies of children playing and an female adult | c. 1945-65 | 1974.62 |
|
Fort Clinton, New York City | 1814 | 1889.25 |
|
The Van Kleek House, Poughkeepsie, New York | 1835 | X.293 |
|
Great Egret (Ardea alba), Havell plate no. 386 | 1832 | 1863.17.386 |
|
Woman with Baby and Basin | 1878-1883 | 1935.85.1.57 |
|
The "Constitution" in Close Action with the "Guerriere": Study for an Engraving | c. 1816 | 1925.137 |
|
Mrs. Marshall O. Roberts (1821-1874) | 1874 | 2001.130 |
|
Powder Horn: Joseph Butler (FW-78), with a Vignette View of the Lighthouse and Ruins of the Crown Point Fort on Lake Champlain, New York | 1886-1887 | 1907.36.72 |














