Museum Collections
Paintings
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Robert Benson (1739-1823) | 1804 | 1885.3 |
|
Jane Erin Emmet (1873-1961) | 1893 | 1905.75 |
|
Colonel Gerardus Beekman, M. D. (1653-1723) | ca. 1710-1720 | 1978.59 |
|
Mrs. Henry Walter Livingston (1839-1923) | 1892 | 1905.137 |
|
Mrs. Daniel E. Fearing (ca. 1864-1908) | 1890 | 1905.78 |
|
Mrs. Gerrit Wolters (b. 1766) | ca.1810-15 | 1940.850 |
|
Halleck, Fitz-Greene (1790-1867) | 1854 | 1857.2 |
|
Black Birches, Catskill Mountains | 1860 | 1932.30 |
|
Blind Man's Bluff | 1836 | 1940.481 |
|
Henry Benson (1741-1823)) | ca.1780 | 1938.246 |














