Museum Collections
Sculpture
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Rooster weathervane | ca. 1860 | 1937.1165 |
|
Thomas Nast (1840-1902) | 1860 | 1906.7 |
|
Wax reduction for head of THE RECORDING ANGEL | 2006 | 2008.46 |
|
Abraham Lincoln (1809-1865) | 1925.80 | |
|
Thomas L. Chadbourne (1862-1938) | 1939 | 1984.76 |
|
Ship figurehead | ca. 1850 | 1937.753 |
|
Mrs. James Madison (1731-1829) | ca. 1816 | 1939.245 |
|
Mantelpiece in 13 pieces | 19th century | 1939.588a-m |
|
Johanna Maria ("Jenny") Lind (1820-1887) | Mid-19th century | 1945.218a |
|
Chalkware (bird) | 1850-1890 | 1937.1148 |














