Museum Collections
Sculpture
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Diana and Fawn | 1939 | 1953.313 |
|
Andrew Jackson (1767-1845) | Patented 1855 | 1859.6 |
|
Marquis de Lafayette (1757-1834) | Winter 1831 | 1939.10 |
|
Thomas Nast (1840-1902) | 1860 | 1906.7 |
|
Thomas L. Chadbourne (1862-1938) | 1939 | 1984.76 |
|
Bell/buzzer unit | ca. 1950 | 2002.77.2 |
|
Chalkware (cat) Chalkware (cat) | 1850-1890 | 1937.1146 |
|
Ship figurehead | ca. 1850 | 1937.753 |
|
General John Joseph Pershing (1860-1948) | ca. 1920 | 1956.88 |
|
Pere Hyacinthe (1828-1912) | 1870 | 1870.3 |














