Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Whale oil lamp | 1845-1855 | 1919.1 | |
| Oil lamp | 1855-1870 | 1937.1094 | |
| Bowl: Oval Pattern | 1835-1845 | INV.12929 | |
| Hansom cab | 1890-1920 | 1998.16ab | |
| Candlestick | 1845-1865 | 1965.892a | |
| Candlesticks, green and white dolphin | 1845-1865 | 1965.892b | |
| Cup plate | ca. 1841 | 1945.412 | |
| Candlestick | 1845-1865 | 1965.893b | |
| Cup plate | ca. 1841 | 1940.389 | |
| Candlesticks (pair) | 1845-1865 | 1965.892ab |




