Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Lantern | 1830-1870 | 1937.1511 |
|
Unidentified girl | ca. 1790 | 1925.22 |
|
George IV (1762-1830) | 1925.24 | |
|
Unidentified Boy & Girl | 1925.25 | |
|
James Kelso (1776-1860) | 1839 | 1928.7 |
|
John Gillies (1789-1855) | ca. 1900 | 1929.12 |
|
Mrs. Nicholas Brown Seabrook (1742-?) | ca. 1780 | 1931.64 |
|
Smith's Longspur, Lesser Goldfinch, Black-headed Siskin, Western Tanager, Hoary Redpoll, Townsend's Bunting, Havell plate nos. 394 and 400 | 1821-1837 | 1863.17.400 |
|
Mrs. William Stillwell (1772-1847) | ca.1900 | 1929.17 |
|
View of a Seaport | ca. 1760 | 1855.1 |














