Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Yellow Rail (Coturnicops noveboracensis), Havell plate no. 329; sketch of a feather | 1821 | 1863.17.329 |
|
Semipalmated Plover (Charadrius semipalmatus), Havell plate no. 330 | 1824; c. 1832 | 1863.17.330 |
|
Short-billed Dowitcher (Limnodromus griseus), Havell plate no. 335 | 1832-33 | 1863.17.335 |
|
Green Heron (Butorides virescens), Havell plate no. 333 | 1822 | 1863.17.333 |
|
Black-bellied Plover (Pluvialis squatarola), Havell plate no. 334 [with immature from 1863.18.35] | 1833 | 1863.17.334 |
|
Yellow-crowned Night-Heron (Nyctanassa violacea), Havell plate no. 336 | 1831 | 1863.17.336 |
|
American Bittern (Botaurus lentiginosus), Havell plate no. 337 | 1832-33 | 1863.17.337 |
|
Indian woman | 1850-1875 | 1924.26 |
| Lampshade | 1870-1900 | 1943.223 | |
| Music box | 1850-1900 | INV.8756 |












