Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Study for a Color Separation for the Jacket of "Kerry Kangaroo" | c. 1957 | 2000.858 | |
| Production Layout for the Jacket of "Kerry Kangaroo" | c. 1957 | 2000.861 | |
| Production Layout for "Kerry Kangaroo" | c. 1957 | 2000.865 | |
| Production Layout for "Kerry Kangaroo" | c. 1957 | 2000.878 | |
| Study for an Illustration in "Kerry Kangaroo" | c. 1957 | 2000.886 | |
|
Lewis G. Stansburgh (1776-1810): Silhouette | c. 1800 | Z.2391 |
| Unidentified Man Wearing Tricorn Hat: Silhouette | 1800-1825 | Z.2506 | |
| Sarah Rogers King and Eliza Gracie King: Silhouette | 1800-1820 | Z.2498 | |
| Charles F. Babbitt: Silhouette | 1815 | Z.2499 | |
| Millard Fillmore (1800-1874): Silhouette | 1841 | Z.2522 |





