Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Mrs. Samuel Verplanck, Jr. (1839-1894) | n.d. | 1957.104 | |
|
Amerigo Vespucci (ca. 1454-1512) | ca. 1790-95 | 1928.19 |
|
Amerigo Vespucci (ca. 1454-1512) | n.d. | 1939.242 |
|
Captain John Waddell (1714-1762) | ca. 1750 | 1891.2 |
|
Mrs. John Waddell (1716-1773) | ca. 1750 | 1891.3 |
| William Coventry Henry Waddell (1802-1884) | ca. 1845-50 | 1956.25 | |
|
William Coventry Henry Waddell and Family | 1852 | 1956.24 |
| Shoulder patch | 1940-1965 | INV.7468nnn | |
|
Peter Williams (1750-1823) | ca. 1810-15 | X.173 |
| Robert Rampatnam Williams (1886-1965) | c. 1940-45 | 1947.231 |










