Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Box/ Collar | 1866-1910 | 2002.1.2160 |
|
Box/ Collar | 1866-1910 | 2002.1.2161 |
|
Box/ Collar | 1866-1910 | 2002.1.2162 |
|
Trade sign | 1950-1970 | 2002.1.2163 |
|
Trade sign | 1890-1920 | 2002.1.2164 |
|
Trade sign | 1890-1920 | 2002.1.2165 |
|
Trade sign | 1920-1940 | 2002.1.2166 |
|
Trade sign | 1880-1910 | 2002.1.2167 |
|
Token | 1920-1950 | 2002.1.1648 |
|
Token | 1890-1930 | 2002.1.1649 |














