Museum Collections
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
| Pin | ca. 1898 | Z.2730.79 | |
| Pin | ca. 1898 | Z.2730.5 | |
| Brooch | ca. 1898 | Z.2730.13 | |
| Pin | ca. 1898 | Z.2730.43 | |
| Mounted Animal specimen: Bat | 1849 | Z.3296.1 | |
| Pin-back button | 1896 | Z.2730.63 | |
| Say's Least Shrew (Cryptotis parva), Study for Plate no. 70 of "The Viviparous Quadrupeds of North America"; verso: comparative diagram | 1842 | Z.3297 | |
| Pin-back button | 1896 | Z.2730.69 | |
|
Paperweight | ca. 1900-1920 | 2002.1.45 |
|
Paperweight | ca. 1880-1920 | 2002.1.46 |






