Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Brown Booby (Sula leucogaster), Havell plate no. 207 | 1832 | 1863.17.207 |
|
Sharp-shinned Hawk (Accipiter striatus), Havell plate no. 374 | c. 1836-37 | 1863.17.374 |
| Two Vultures with Deer Head | Z.3326 | ||
|
Merlin (Falco columbarius), Havell plate no. 92 | c. 1825-29 | 1863.17.92 |
|
Northern Harrier (Circus cyaneus), Havell plate no. 356 | 1820; c. 1836 | 1863.17.356 |
|
Black-backed Woodpecker (Picoides arcticus), Havell plate no. 132 | 1829 | 1863.17.132 |
|
Forster's Tern (Sterna forsteri) and Trudeau's Tern (Sterna trudeaui), Havell plate no. 409 | 1821; 1838 | 1863.17.409 |
|
Black Tern (Chlidonias niger), Havell plate no. 280 | c. 1835 | 1863.17.280 |
|
Red-breasted Nuthatch (Sitta canadensis), Havell plate no. 105 | 1829 | 1863.17.105 |
|
Long-tailed Jaeger (Stercorarius longicaudus), Havell plate no. 267 | 1835 | 1863.17.267 |













