Museum Collections
Audubon's Watercolors for The Birds of America
- Table
- Grid
Pages
view all| Title | Date | Object Number | |
|---|---|---|---|
|
Blue-winged Warbler (Vermivora pinus), Havell plate no. 20 | 1822 | 1863.17.20 |
|
American Dipper (Cinclus mexicanus), Havell plate no. 435 | 1838 | 1863.17.435 |
|
Tufted Puffin (Fratercula cirrhata), Havell plate no. 249 | c. 1834-35 | 1863.17.249 |
|
Red-eyed Vireo (Vireo olivaceus), Havell plate no. 150 | 1822 | 1863.17.150 |
|
Warbling Vireo (Vireo gilvus), Havell plate no. 118 | 1829 | 1863.17.118 |
|
Dunlin (Calidris alpina), Havell plate no. 290 | c. 1834-36 | 1863.17.290 |
|
Blue-winged Warbler (Vermivora pinus) and Golden-winged Warbler (Vermivora chrysoptera) | 1815 | 1863.18.14 |
|
American White Pelican (Pelecanus erythrorhynchos) | c. 1831 | 1863.18.36 |
|
Bachman's Warbler (Vermivora bachmanii), Havell pl. 395 (plant) | ca. 1833 | 1863.18.12 |
|
Double-crested Cormorant (Phalacrocorax auritus), Havell plate no. 252 | 1832 | 1863.17.252 |














